GE Logiq 7 Ultrasound System
£8,650.00
GE Logiq 7 ULTRASOUND Machine,Condition Used Like New from www.medikaequipment.com
Description
Product Details
| Brand | GE |
| Model | Logiq S7 Pro |
| Condition | Used Like New |
| Warranty | warranty |
| Year | 2013 |
| Visits | 34 |
Product Specifications
| Stationary or Portable | Stationary |
| LCD display | Yes |
| Ports number | 4 |
| Monitor Size | 19 |
| M-Mode | Yes |
| Diagnostic accuracy class | Expert |
| Expert assessment | 4 |
| PW pulsed wave doppler | Optional |
| Power doppler | Optional |
| CD/DVD | Yes |
| Color doppler | Optional |
| CrossXBeam (CRI) | Optional |
| SRI, SRI HD | Yes |
| B-flow | No |
| BSteer | No |
| DICOM | No |
| Elastography | No |
| 4D | No |
| CW continuous wave doppler | No |
| Easy 3D | No |
| AutoIMT | NO |
| TD tissue doppler | No |
| Vocal II – Virtual Organ Computer Aided Analysis | No |
| Logiq View | No |
| Trapezoid Imaging, Virtual convex | Yes |
| AIO (Automatic Image Optimization) | Yes |
| Tissue harmonic | Optional |
| General calculations | Yes |
| Ob/gyn calcs | Yes |
| Cardiac calculations | Yes |
| Vascular calcs | Yes |












Reviews
There are no reviews yet.