GE Voluson S10 BT16 OB / GYN – Vascular Ultrasound
£23,245.00
Product Specifications
| Color doppler | Yes |
| 4D | Yes |
| PW pulsed wave doppler | Yes |
| DICOM | Yes |
| Power doppler | Yes |
| Anatomical M-mode | Yes |
| Color M-mode | Yes |
| 3D volume imaging | Yes |
| B-flow | Yes |
| CrossXBeam (CRI) | Yes |
| HD-Flow | Yes |
| TD tissue doppler | Yes |
| CW continuous wave doppler | Optional |
| Elastography | Optional |
| Vascular calcs | Yes |
| Cardiac calculations | Yes |
| Ob/gyn calcs | Yes |
| General calculations | Yes |
| Stationary or Portable | Stationary |
| LCD display | Yes |
| Monitor Size | 19 |
| Ports number | 3 |
| M-Mode | Yes |
| Diagnostic accuracy class | Expert |
| Expert assessment | 5 |
Description
Product Details
| Brand | GE |
| Model | Voluson S10 |
| Condition | Used Very Good |
| Warranty | No warranty |
| Category | Ultrasound Machines |
Product Description
GE Voluson S10 BT16 4D ultrasound system for sale.
YOM2016
Probes:
*RAB6-RS Volume Convex
*RIC5-9A-RS Volume Endocavity
Please include complete contact info for quote and questions.










Reviews
There are no reviews yet.