SIEMENS Acuson X300
£5,340.00
SIEMENS Acuson X300 ULTRASOUND Machine,Condition Used Like New from www.medikaequipment.com
Description
Product Details
| Brand | SIEMENS |
| Model | ACUSON X300 PE |
| Condition | Used Good |
| Warranty | No warranty |
| Year | 2012 |
Product Specifications
| CW continuous wave doppler | No |
| Color doppler | Yes |
| Elastography | No |
| 4D | No |
| 3D volume imaging | No |
| Auto OB measurements | Yes |
| Clarify VE | Yes |
| PW pulsed wave doppler | Yes |
| Tissue harmonic | Yes |
| Power doppler | Yes |
| Doppler Steering | Yes |
| BCD Triplex | Yes |
| High-frequency Pulse Doppler HPRF | Optional |
| Anatomical M-mode | Optional |
| CM | Yes |
| SyngoLite | Yes |
| TGO | Yes |
| TDI | Yes |
| Freehand 3D | Yes |
| Sie Scape | Yes |
| SieClear | Yes |
| Dynamic TCE | Yes |
| AHP | Yes |
| Wireless LAN | No |
| Vascular calcs | Yes |
| Cardiac calculations | No |
| Ob/gyn calcs | Yes |
| General calculations | Yes |
| Stationary or Portable | Stationary |
| Diagnostic accuracy class | mid-range |
| LCD display | Yes |
| Ports number | 3 |
| Monitor Size | 18 |
| Software version | Rev. 7.0.02 |
| B-Mode (Brightness Modulation) | Yes |
| M-Mode | Yes |









Reviews
There are no reviews yet.